Item No: | Name: | Length(mm): | Weight(g): | Thickness(mm): |
---|---|---|---|---|
IFX2032LTK | Table Knife | 236.0 | 105 | |
IFX2032PTK | Table Knife | 244.0 | 105 | |
IFX2032TF | Table Fork | 210.0 | 71 | |
IFX2032TS | Table Spoon | 210.0 | 95 | |
IFX2032LDK | Dessert Knife | 205.0 | 63 | |
IFX2032PDK | Dessert Knife Flat | 210.0 | 66 | |
IFX2032DF | Dessert Fork | 190.0 | 61 | |
IFX2032DS | Dessert Spoon | 189.0 | ||
IFX2032LSK | Steak Knife | 236.0 | 90 | |
IFX2032PSK | Steak Knife Flat | 240.0 | 104 | |
IFX2032SS | Soup Spoon | 193.0 | 87 | |
IFX2032FF | Fish Fork | 182.0 | 46 | |
IFX2032FK | Fish Knife | 199.0 | ||
IFX2032ES | Tea Spoon | 138.0 | 41 | |
IFX2032CS | Coffee Spoon | 120.0 | 20 | |
IFX2032CF | Cake Fork | 155.0 | ||
IFX2032IF | Fruit Fork | 142.0 | 38 | |
IFX2032BK | Butter Knife | 172.0 | 39 | |
IFX2032RF | Serving Fork | 230.0 | 97 | |
IFX2032RS | Serving Spoon | 228.0 | 94 |
Material: | Stainless Steel | Packing: | In bulk |
---|---|---|---|
Brand: | Customized | Logo: | Laser,imprint,customized |
Color: | Nature/Customized | Port: | Shenzhen,Guangzhou |
Transportation: | Ocean,Air | Application: | Home,kitchen,outdoor |
Email us
info@infullcutlery.com
WhatsApp
+86 188 1922 0665
Address
RM 2308A, Block A of Poly Zhongchen Plaza, No. 1 Longkou West Road, TianHe, Guangzhou,China